*G = US Gallons per Hour / RPM |
Select Tohatsu Outboard Test Model |
Stroke |
Displacement |
Fuel consumption WOT |
Boat owner? |
---|---|---|---|---|---|
|
|
||||
Tohatsu 25 HP Efi | 4 stroke | 526 cc - 32 cid | 2.30 GPH | ||
Tohatsu 40 HP Efi | 4 stroke | 866 cc - 52.8 cid | 4.10 GPH | ||
Tohatsu 75 HP BFT75A | 4 stroke | 1.5 L - 91.3 cid | 7.40 GPH | ||
Tohatsu 90 HP BFT90A | 4 stroke | 1.5 L - 91.3 cid | 9.60 GPH | ||
Tohatsu 115 hp BFT115A | 4 stroke | 2.4 L - 143.6 cid | 11.2 GPH | ||
Tohatsu 150 HP BFT150A | 4 stroke | 2.4 L - 143.6 cid | 13.1 GPH | ||
Tohatsu 225 HP BFT225A | 4 stroke | 3.5 L - 211.7 cid | 19.8 GPH | ||
Tohatsu 250 HP BFT250A | 4 stroke | 3.6 L - 218.6 cid | 22.1 GPH | ||
Tohatsu 50 HP MD50B TLDI | 2 stroke | 697 cc - 42.5 cid | 4.80 GPH | ||
Tohatsu 70 HP MD70B TLDI | 2 stroke | 1.3 L - 77.3 cid | 7.40 GPH | ||
Tohatsu 90 HP MD90B TLDI | 2 stroke | 1.3 L - 77.3 cid | 8.80 GPH | ||
Small Outboard motors : Tohatsu 3.5 - 4 - 6 - 9.8 - 15 hp 4-stroke |
Factors such as propeller pitch, weigth, hull / water conditions, etc. may affect the consumption figures.