*L = Liter per Hour / RPM |
Select Tohatsu Outboard Test Model |
Stroke |
Displacement |
Fuel consumption WOT |
Boat owner? |
---|---|---|---|---|---|
|
|
||||
Tohatsu 25 HP Efi | 4 stroke | 526 cc - 32 cid | 8.90 LPH | ||
Tohatsu 40 HP Efi | 4 stroke | 866 cc - 52.8 cid | 14.7 LPH | ||
Tohatsu 75 HP BFT75A | 4 stroke | 1.5 L - 91.3 cid | 27.9 LPH | ||
Tohatsu 90 HP BFT90A | 4 stroke | 1.5 L - 91.3 cid | 36.3 LPH | ||
Tohatsu 115 hp BFT115A | 4 stroke | 2.4 L - 143.6 cid | 42.3 LPH | ||
Tohatsu 150 HP BFT150A | 4 stroke | 2.4 L - 143.6 cid | 50.7 LPH | ||
Tohatsu 225 HP BFT225A | 4 stroke | 3.5 L - 211.7 cid | 74.8 LPH | ||
Tohatsu 250 HP BFT250A | 4 stroke | 3.6 L - 218.6 cid | 84.5 LPH | ||
Tohatsu 50 HP MD50B TLDI | 2 stroke | 697 cc - 42.5 cid | 18.3 LPH | ||
Tohatsu 70 HP MD70B TLDI | 2 stroke | 1.3 L - 77.3 cid | 28.2 LPH | ||
Tohatsu 90 HP MD90B TLDI | 2 stroke | 1.3 L - 77.3 cid | 33.3 LPH | ||
Small Outboard motors : Tohatsu 3.5 - 4 - 6 - 9.8 - 15 hp 4-stroke |
Factors such as propeller pitch, weigth, hull / water conditions, etc. may affect the consumption figures.